CK6163
WESTE
| Availability: | |
|---|---|
| Quantity: | |
CK CNC lathes deliver excellent production efficiency and high automation performance. The whole machining process is automatically completed according to pre-programmed numerical instructions, including tool feeding, cutting and tool retracting.
It supports one-time clamping and multi-process integrated machining, which greatly simplifies intermediate processing procedures and reduces auxiliary time such as repeated clamping and tool setting.
With adjustable spindle speed and feed rate, the lathe can adopt optimal cutting parameters for different materials, realizing high-efficiency cutting and greatly shortening the production cycle, suitable for mass industrial production.
SPECIFICATIONS | Units | CK6163 |
Swing over bed | mm | 630 |
Swing over cross slide | mm | 350 |
Distance between centers | mm | 1000/1500/2000/3000/4000/5000/6000 |
Guideway width | mm | 550 |
Max. load capacity | T | 3 |
Spindle bore | mm | 104 |
Spindle bore taper | - | Metric φ120/MT5 |
Spindle nose type | - | C11 |
Spindle speed steps | - | 3-speed variable frequency VF. 3 steps |
VF. 3 steps | ||
Spindle speed range | rpm | 10-1000 |
Chuck | mm | φ315 Manual Three-jaw / φ315 3-jaw manual |
Turret/tool post | - | Eletric4 position |
Tool size | mm | 32 x 32 |
X axis travel | mm | 320 |
Z axis travel | mm | 850/1350/1850/2850/3850/4850/5850 |
X axis rapid traverse | mm/min | 4000 |
Z axis rapid traverse | mm/min | 6000 |
Tailstock quill diameter | mm | φ100 |
Tailstock quill taper | - | MT5 |
Tailstock quill travel | mm | 250 |
Main spindle motor | kw | 11 |
Coolant pump motor | kw | 0.125 |
Weight for1000 | kg | 3700 |
Weight for1500 | kg | 4100 |
Weight for2000 | kg | 4500 |
Weight for3000 | kg | 5300 |
Weight for4000 | kg | 6100 |
Weight for5000 | kg | 6900 |
Weight for6000 | kg | 7700 |
Dimension for1000 | mm | 3300x1750x1850 |
Dimension for1500 | mm | 3800x1750x1850 |
Dimension for2000 | mm | 4300x1750x1850 |
Dimension for3000 | mm | 5300x1750x1850 |
Dimension for4000 | mm | 6300x1750x1850 |
Dimension for5000 | mm | 7300x1750x1850 |
Dimension for6000 | mm | 8300x1750x1850 |
Dimension for6000 | mm | 8300x1750x1850 |
content is empty!