CK6180
WESTE
| Availability: | |
|---|---|
| Quantity: | |
CK CNC lathes deliver excellent production efficiency and high automation performance. The whole machining process is automatically completed according to pre-programmed numerical instructions, including tool feeding, cutting and tool retracting.
It supports one-time clamping and multi-process integrated machining, which greatly simplifies intermediate processing procedures and reduces auxiliary time such as repeated clamping and tool setting.
With adjustable spindle speed and feed rate, the lathe can adopt optimal cutting parameters for different materials, realizing high-efficiency cutting and greatly shortening the production cycle, suitable for mass industrial production.
SPECIFICATIONS | Units | CK6180 |
Swing over bed | mm | 800 |
Swing over cross slide | mm | 520 |
Distance between centers | mm | 1000/1500/2000/3000/4000/5000/6000 |
Guideway width | mm | 550 |
Max. load capacity | T | 3 |
Spindle bore | mm | 104 |
Spindle bore taper | - | Metric φ120/MT5 |
Spindle nose type | - | C11 |
Spindle speed steps | - | 3-speed variable frequency VF. 3 steps |
Spindle speed range | rpm | 10 - 1000 |
Chuck | mm | φ315 manual three-jaw type φ315 3-jaw manual |
Turret/tool post | - | 4-position electric tool holder Electric 4 position |
Tool size | mm | 32×32 |
X axis travel | mm | 420 |
Z axis travel | mm | 850/1350/1850/2850/3850/4850/5850 |
X axis rapid traverse | mm/min | 4000 |
Z axis rapid traverse | mm/min | 6000 |
Tailstock quill diameter | mm | φ100 |
Tailstock quill taper | - | MT5 |
Tailstock quill travel | mm | 250 |
Main spindle motor | kw | 11 |
Coolant pump motor | kw | 0.125 |
Weight for 1000 | kg | 3900 |
Weight for 1500 | kg | 4300 |
Weight for 2000 | kg | 4700 |
Weight for 3000 | kg | 5500 |
Weight for 4000 | kg | 6300 |
Weight for 5000 | kg | 7100 |
Weight for 6000 | kg | 7900 |
Dimension for 1000 | mm | 3300x1850 x1900 |
Dimension for 1500 | mm | 3800x1850 x1900 |
Dimension for 2000 | mm | 4300x1850 x1900 |
Dimension for 3000 | mm | 5300x1850 x1900 |
Dimension for 4000 | mm | 6300x1850 x1900 |
Dimension for 5000 | mm | 7300x1850 x1900 |
Dimension for 6000 | mm | 8300x1850 x1900 |
content is empty!